This tutorial is designed for all learners who are interested in understanding hypertension with a special focus on home care.
Upon completion of this module, you will be able to:
- | explain what hypertension is. |
- | explain the terms systolic, diastolic, & pulse pressures. |
- | explain the terms primary & secondary hypertension. |
- | What Blood Pressure? |
- | What High Blood Pressure? |
- | What is Systolic pressure & Diastolic pressure? |
- | How Many Types of Hypertension? |
Closed captioning is available |
Upon completion of this module, you will be able to:
- | describe the differences between non-modifiable and modifiable risk factors. |
- | list the three main types of non-modifiable risk factors. |
- | list the five main types of modifiable risk factors. |
- | What are the risk factors of hypertension? |
Closed captioning is available |
Upon completion of this module, you will be able to:
- | identify the 3 major risk factors for hypertension. |
- | identify the symptoms of hypertension. |
- | What are the warning signs for hypertension? |
Closed captioning is available |
Upon completion of this module, you will be able to:
- | Demonstrates how to take blood pressure measurements. |
- | Explain 6 ways to lower blood pressure. |
- | Explain the DASH (Dietary Approaches to Stop Hypertension) diet. |
- |
- | How to measure your blood pressure? |
- | What Changes Can You Make to Manage High Blood pressure? |
Closed captioning is available |
- | Summary |
Closed captioning is available |
: | 启动 |